Details of University Vice Chancellor
+
Name | Dr. Mukul Patel |
Designation | VC Gujarat Ayurved University, Jamnagar |
Date of Joining | 0000-00-00 |
Details of University Registrar
+
Name | Dr. Ashok Chavda |
Designation | I/c. Registrar |
Phone | +91 - 288 - 2555853 |
Details of Dean/Principal & Medical Superintendent
+
Name | Dr. L.S. Panigrahy |
Age | 55 Years |
Qualification | MS(Ayu.),2001 - BAMS, 1992 |
Date of Joining | 2024-01-06 |
Office Address | Shri B.G. Garaiya Ayurveda College, Rajkot Bhavnagar Highway, Tramba, Rajkot-360020, Gujarat |
bggacrajkot@gmail.com |
Our Staff
+
Click here to view our all staff Our Staff
Results
+
List of UG Students Admitted for BAMS Course by YEAR
+
ACPUGMEC/ACPPGMEC
+
College Department Instrument List +
Hospital Instrument List Instruments and Equipments for OPD +
Research and Publications
+
Recognition Of the Course
+
BG GARAIYA AYURVEDA COLLEGE FLAUNTS THE FOLLOWING LIST OF ESTEEMED RECOGNITIONS
No. | Details |
---|---|
1 | Gujarat Ayurved University, Jamnagar affiliation for BAMS Ayurveda courses for the academic year 2019-20 On Dated 15-06-2019. |
2 | Permission for BAMS Ayurveda course Govt. of India, Ministry of AYUSH, New Delhi for the academic session 2019-20. |
Students Attendance Details
+
Staff Attendance Details
+
Intake capacity
+
Intake capacity of BAMS course is 100 seats
Laboratory Report
+
Year 2024 | Year 2023 | Year 2022 | Year 2021 |
---|---|---|---|
View/Download | View/Download | View/Download | View/Download |
OPD IPD Karma Reports
+
Year 2024 | Year 2023 | Year 2022 | Year 2021 |
---|---|---|---|
- | View/Download | View/Download | View/Download |
Hospital Statistics
+
Note : CCC is for COVID-19 ISOLATION/CARE CENTER.
# | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTH | OPD | IPD | OPD | IPD | OPD | IPD | OPD | IPD | OPD | IPD | OPD | IPD | OPD | IPD |
JAN | 4490 | 886 | 4313 | 885 | 4896 | 842 | 3018 | 740 | 3203 | 748 | 5354 | 1049 | 5663 | 1352 |
FEB | 3438 | 757 | 3967 | 789 | 4586 | 845 | 2905 | 670 | 3288 | 760 | 5300 | 1143 | 5321 | 1236 |
MAR | 3903 | 813 | 4076 | 725 | 3189 | 650 | 3081 | 802 | 3997 | 986 | 4373 | 1098 | 5152 | 1213 |
APR | 3588 | 763 | 4361 | 875 | 415 | 0 | 766 | 203 | 4104 | 832 | 3730 | 578 | 5320 | 1254 |
MAY | 3817 | 770 | 4005 | 773 | 1252 | 0 | 0 | 0 | 4357 | 918 | 3657 | 1070 | 5616 | 1353 |
JUNE | 3678 | 802 | 3445 | 864 | 2964 | 0 | 0 | 0 | 5142 | 1127 | 4224 | 965 | 5265 | 1540 |
JULY | 3708 | 806 | 3865 | 821 | 612 | 0 | 983 | 116 | 6197 | 1357 | 6485 | 1400 | - | - |
AUG | 3859 | 809 | 3864 | 673 | 0 | 0 | 954 | 302 | 6002 | 1051 | 6269 | 1623 | - | - |
SEPT | 3448 | 745 | 4290 | 824 | 0 | 0 | 1623 | 240 | 6528 | 1647 | 5961 | 1495 | - | - |
OCT | 3903 | 876 | 4180 | 923 | 3032 | 568 | 2372 | 276 | 5874 | 1202 | 6758 | 1853 | - | - |
NOV | 3649 | 834 | 4787 | 972 | 3307 | 737 | 2484 | 323 | 6928 | 2101 | 5811 | 1599 | - | - |
DEC | 4379 | 867 | 4922 | 1007 | 3257 | 765 | 3172 | 683 | 6540 | 2322 | 6039 | 1389 | - | - |
Department Wise Bed Strength
+
Department | Number of Beds |
---|---|
Shalya Tantra | 13 |
Shalakya Tantra | 12 |
Kaumarabhritya | 12 |
Prasuti Tantra & Stri roga | 13 |
Kayachikitsa (Panchakarma,Manasa Roga & Vajeekarana & others) | 50 |
Total | 100 |